COMPARE THE MODEL LINE
What does it mean for Centurion to “have your number?” We know every boat owner ranks their experience based on their personal priorities. Are you looking for a big wave or wake delivered quickly? Is a smooth rough-water ride the most important item on your list of criteria? How about power? Is your main concern room for companions and the amenities you might need? Maybe that’s your number one show stopper. Whatever your list, we have what you want.
Fi SERIES
![]() |
![]() |
![]() |
|
Fi21 |
Fi23 |
Fi25 |
|
BOAT LENGTH | 20’11” | 23′ | 25′ |
BEAM | 102″ | 102″ | 102″ |
DRAFT | 32″ | 32″ | 36″ |
STD TORQUE | 409 ft/lb | 409 ft/lb | 409 ft/lb |
WEIGHT | 5100 lbs | 5300 lbs | 5850 lbs |
FUEL CAPACITY | 81 gals | 81 gals | 82 gals |
SEATING | 12 | 14 | 17 |
MAX TORQUE | 500 ft/lb | 500 ft/lb | 521 ft/lb |
OVERALL LENGTH | 25’6” | 27’6” | 29’6” |
LENGTH W/OUT PLATFORM | 24’6” | 26’6” | 28’6″ |
TRAILER WIDTH | 8’6” | 8’6” | 8’6” |
HEIGHT W/ MAXIMUS TOWER UP | 11’4″ | 11’4″ | 11’4″ |
HEIGHT W/ MAXIMUS TOWER DOWN | 8’3″ | 8’3″ | 8’3″ |
HEIGHT W/ DROPZONE TOWER UP | 11’5″ | 11’5″ | 11’5″ |
HEIGHT W/ DROPZONE TOWER DOWN | 8’9″ | 8’9″ | 8’9″ |
Learn More | Learn More | Learn More |
Vi SERIES
![]() |
![]() |
|
Vi22 |
Vi24 |
|
BOAT LENGTH | 22′ | 24′ |
BEAM | 102″ | 102″ |
DRAFT | 36″ | 36″ |
STD TORQUE | 409 ft/lb | 409 ft/lb |
WEIGHT | 5150 lbs | 5250 lbs |
FUEL CAPACITY | 63 gals | 63 gals |
SEATING | 12 | 14 |
MAX TORQUE | 500 ft/lb | 500 ft/lb |
OVERALL LENGTH | 27’1′ | 29’6” |
LENGTH W/OUT PLATFORM | 26’ | 28’6” |
TRAILER WIDTH | 8’6” | 8’6” |
HEIGHT W/ MAXIMUS TOWER | 10’10” | 10’10” |
HEIGHT W/ MAXIMUS TOWER DOWN | 8’1″ | 8’1″ |
HEIGHT W/ DROPZONE TOWER | 10’11” | 10’11” |
HEIGHT W/ DROPZONE TOWER DOWN | 8’7″ | 8’7″ |
Learn More | Learn More |
Ri SERIES
![]() |
![]() |
|
Ri237 |
Ri257 |
|
BOAT LENGTH | 23’7″ | 25’7″ |
BEAM | 102″ | 102″ |
DRAFT | 36″ | 36″ |
STD TORQUE | 409 ft/lb | 450 ft/lb |
WEIGHT | 5450 lbs | 6150 lbs |
FUEL CAPACITY | 89 gals | 92 gals |
SEATING | 16 | 18 |
MAX TORQUE | 521 ft/lb | 521 ft/lb |
OVERALL LENGTH | 30’1” | 32’3” |
LENGTH W/OUT PLATFORM | 29’7” | 30’11” |
TRAILER WIDTH | 8’6” | 8’6” |
HEIGHT W/ MAXIMUS TOWER UP | 11’5″ | 11’4″ |
HEIGHT W/ MAXIMUS TOWER DOWN | 8’3″ | 8’7″ |
HEIGHT W/ DROPZONE TOWER UP | 11’6″ | 11’5″ |
HEIGHT W/ DROPZONE TOWER DOWN | 8’9″ | 9’1″ |
Learn More | Learn More |